Your privacy comes first.
These apps are built to collect as little as possible.
Privacy Policy
Last Updated: October 2, 2026
Odette Digital LLC ("we," "us," or "our") built this policy to explain how our applications (collectively, the "Apps") handle your information. We are committed to collecting as little as possible and being transparent about the rest.
Questions or suggestions about this policy? Email: [email protected]
For most of our Apps, no account, registration, or personal information (such as your name or email address) is required to use the core features.
Unless explicitly stated in the App-Specific Disclosures section below:
A. We do not collect, store, or share any personal data.
B. Our Apps operate entirely on-device, and any processing is done locally on your device.
Different Apps require different permissions or data processing to function. Select the App you are using to view its disclosures.
Airpocalypse
| Data Collected | Precise or coarse geographic location (latitude/longitude coordinates). |
|---|---|
| How It Is Collected | Via iOS CoreLocation, only while the App is in use and only after you grant explicit consent. |
| Why It Is Collected | Your coordinates are used only to fetch localized air-quality and weather data. |
| Third-Party Sharing | Coordinates are transmitted over HTTPS directly to the Google Air Quality API (Google LLC) to retrieve air-quality metrics. |
| Data Association & Identifiers | Coordinates are sent without being linked to any unique device identifier, personal account, or advertising ID. The data is anonymous to us. |
| Data Retention | We host no databases or servers. Your location is processed in real time to fulfill your request and is never stored or retained by us. |
| Your Control | You can opt out of location sharing at any time in iOS Settings → Privacy & Security → Location Services. |
| Provider's Privacy | Because location data is sent to Google to retrieve air-quality data, see Google's Privacy Policy. |
Go Ferry Go
| Data Collected | None. Go Ferry Go has no account, no sign-in, and no analytics, and it does not read your location, contacts, photos, calendar, or health data. Nothing about you is stored on your device or anywhere else. The public timetable and vessel data the App downloads from NYC Ferry is held in memory while the App is open. iOS may keep an ordinary cached copy of that timetable in the App's own storage, and it holds no information about you. |
|---|---|
| How It Is Collected | It is not. The App requests no system permissions and shows no consent screen, because there is nothing it needs to ask you for. The only thing it does on its own is fetch the public timetable and live vessel positions over HTTPS while the map is on screen. It stops when the App is not in front of you. |
| Why It Is Collected | Not applicable. The App draws a fixed map of the ferry network and fills it with the operator's published times. It needs nothing about you to do that. |
| Third-Party Sharing | None. Go Ferry Go contains no analytics, telemetry, advertising, or crash-reporting SDKs. It makes read-only HTTPS requests to NYC Ferry's public timetable and realtime feeds, which are served from a Connexionz host. Those requests carry no account, no identifier, and nothing personal, and identify only the App itself with the text "Ferry/1.0 (iOS; NYC Ferry schematic map)". As with any request to any website, the server that receives it can see your IP address. Tapping Privacy Policy in the App opens this page in your browser and sends nothing with it. |
| Data Association & Identifiers | No accounts, device identifiers, or advertising IDs are used or collected, and the App contains no advertising or attribution code. You are anonymous to us because we receive nothing from the App. |
| Data Retention | We host no databases or servers and receive no data. Downloaded timetable data is held in memory while the App is open. Deleting the App removes it, along with any cached copy of the public timetable, from your iPhone. |
| Your Control | There is nothing to turn off, because nothing is collected and no permission is granted. To stop the App contacting NYC Ferry, close it, or turn off its cellular data in iOS Settings → Cellular → Go Ferry Go. Without a connection the App keeps working on the timetable it already has and labels those times as scheduled rather than live. |
| Provider's Privacy | Because the App reads its timetable and live data from NYC Ferry, see NYC Ferry's Privacy Policy. |
Nothing But Net
| Data Collected | None that leaves your device. Nothing But Net stores only the account names you enter, the type you assign to each one (cash, investments, debts), the balances you log, the date on each entry, and any note you attach, in a local on-device database. |
|---|---|
| How It Is Collected | Directly from your own actions inside the app: accounts you type into the New Account form and balances you type into the Log Entry form. The App requests no system permissions, has no sign-in, and connects to no bank or other service. |
| Why It Is Collected | Only to total your net worth and chart how it has moved over time. There is nothing to calculate until you enter something. |
| Third-Party Sharing | None. Nothing But Net makes no network connections and contains no analytics, telemetry, advertising, or crash-reporting SDKs. Storage is handled on device by Apple's SwiftData framework, and your entries stay inside the App's own container. |
| Data Association & Identifiers | No accounts, device identifiers, or advertising IDs are used or collected. Your figures are not linked to you or to anything else. |
| Data Retention | We host no databases or servers and receive no data. Everything is stored locally on your iPhone. Deleting an account removes it along with every entry logged against it, deleting a single entry removes only that entry, and deleting the App removes the whole store. If you back up your iPhone, the App's data is part of that backup and is covered by Apple's handling of your backups. |
| Your Control | Tap an account on the ledger to open its detail sheet, where the trash button on any row deletes that entry and the Delete Account button removes the account and its full history. Both ask you to confirm first. To clear everything at once, delete the App. |
TMinus
| Data Collected | None that leaves your device. TMinus stores only the names and paths of the folders you add, favorite, or open (plus two display preferences), in a local on-device database. |
|---|---|
| How It Is Collected | Directly from your own actions inside the app: the folders you select via the macOS open panel and the ones you choose to favorite or open. Access is limited to folders you explicitly pick (macOS security-scoped bookmarks). |
| Why It Is Collected | Only to show your chosen folders in the menu and to power the favorites and recently-opened lists for quick access. |
| Third-Party Sharing | None. TMinus makes no network connections and contains no analytics, telemetry, advertising, or crash-reporting SDKs. Nothing is transmitted anywhere. |
| Data Association & Identifiers | No accounts, device identifiers, or advertising IDs are used or collected. |
| Data Retention | We host no databases or servers and receive no data. Everything is stored locally on your Mac and removed when you delete a folder from the app or uninstall it. |
| Your Control | Remove any root, favorite, or recent at any time within the app; the app can only ever read folders you have explicitly granted it. |
Yesterweather
| Data Collected | Precise or coarse geographic location (latitude/longitude coordinates). |
|---|---|
| How It Is Collected | Via iOS CoreLocation, only while the App is in use and only after you grant explicit consent. Your location is read once per session at roughly one-kilometer accuracy. |
| Why It Is Collected | Your coordinates are used only to determine which town's weather to look up, both today's conditions and the weather on this same calendar day in past decades. |
| Third-Party Sharing | Coordinates are transmitted over HTTPS directly to the Open-Meteo API (as URL query parameters) to retrieve current and historical weather data. Your coordinates are also converted into a place name on your device using Apple MapKit; Apple's handling of that request is governed by Apple's own privacy terms. |
| Data Association & Identifiers | Coordinates are sent without being linked to any unique device identifier, personal account, or advertising ID. The data is anonymous to us. |
| Data Retention | We host no databases or servers. Your location is processed in real time to fulfill your request and is never stored or retained by us. |
| Your Control | You can opt out of location sharing at any time in iOS Settings → Privacy & Security → Location Services. |
| Provider's Privacy | Because location data is sent to Open-Meteo to retrieve weather data, see Open-Meteo's Privacy Policy. |
Depending on the App, we may use trusted third-party APIs or SDKs to deliver specific features. Current providers:
| Service | Purpose | Privacy |
|---|---|---|
| Google Air Quality API | Translates location coordinates into localized air-quality data. | Google's Privacy Policy |
| NYC Ferry | Publishes the ferry timetable, live vessel positions, and service alerts that Go Ferry Go displays. The App only reads from it and sends it nothing about you. | NYC Ferry's Privacy Policy |
| Open-Meteo | Returns current and historical weather data for a given set of coordinates. | Open-Meteo's Privacy Policy |
(Future SDKs such as analytics, ads, or subscription tools will be listed here if added.)
Our Apps do not knowingly collect or solicit personal information from anyone under the age of 13. If we learn that we have inadvertently collected personal information from a child under 13, we will delete it as quickly as possible.
We may update this policy from time to time. Changes are reflected by the "Last Updated" date at the top of this page. Please review it periodically.
© 2026 Odette Digital LLC